Highest number of Brevard foreclosure properties listed: 4,642

STATISTICS

Brevard County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 120 3.23% from 124 71 20 29
February 2025 100 15.97% from 119 64 8 28
March 2025 81 16.49% from 97 53 9 19
April 2025 41 86.36% from 22 22 12 7
May 2025 58 48.67% from 113 52 3 3
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $458,065.29 0 $68,217.95
February 2025 $142,516.76 0 $53,769.35
March 2025 $183,445.61 0 $117,470.67
April 2025 $177,604.20 0 $81,202.33
May 2025 $874,417.45 0 $61,550.00
NEXT AUCTION

The Next Brevard County Foreclosure Auction