Highest number of Brevard foreclosure properties listed: 4,538

STATISTICS

Brevard County Foreclosure Statistics For 2021

Below is a breakdown of all the foreclosure auction sales & results for all of 2021
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2021
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2021 0   0 0 0
February 2021 0   0 0 0
March 2021 0   0 0 0
April 2021 0   0 0 0
May 2021 0   0 0 0
June 2021 0   0 0 0
July 2021 0   0 0 0
August 2021 0   0 0 0
September 2021 78   68 0 10
October 2021 95   81 0 14
November 2021 0   0 0 0
December 2021 121   51 6 64
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2021 $0.00 1 $0.00
February 2021 $0.00 1 $0.00
March 2021 $0.00 1 $0.00
April 2021 $0.00 1 $0.00
May 2021 $0.00 1 $0.00
June 2021 $0.00 0 $0.00
July 2021 $0.00 0 $0.00
August 2021 $0.00 0 $0.00
September 2021 $0.00 0 $58,290.00
October 2021 $0.00 0 $46,635.71
November 2021 $0.00 0 $0.00
December 2021 $53,095.71 0 $51,526.02
NEXT AUCTION

The Next Brevard County Foreclosure Auction