Brevard County Foreclosure Stats
Brevard County Foreclosure Statistics For 2022
Below is a breakdown of all the foreclosure auction sales & results for all of 2022
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2022 |
$484,173.81 |
0 |
$98,919.73 |
February 2022 |
$146,283.79 |
0 |
$166,725.58 |
March 2022 |
$158,506.92 |
0 |
$121,561.63 |
April 2022 |
$185,678.74 |
0 |
$165,818.92 |
May 2022 |
$181,391.28 |
0 |
$157,563.19 |
June 2022 |
$112,444.94 |
0 |
$132,246.63 |
July 2022 |
$142,924.67 |
0 |
$89,181.65 |
August 2022 |
$9,913,839.12 |
0 |
$142,744.19 |
September 2022 |
$116,434.27 |
0 |
$125,894.65 |
October 2022 |
$184,393.96 |
0 |
$95,796.67 |
November 2022 |
$214,956.38 |
0 |
$150,097.22 |
December 2022 |
$127,677.88 |
0 |
$121,759.52 |