Highest number of Brevard foreclosure properties listed: 4,278

STATISTICS

Brevard County Foreclosure Statistics For 2022

Below is a breakdown of all the foreclosure auction sales & results for all of 2022
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2022
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2022 147   76 10 61
February 2022 139   63 6 70
March 2022 134   53 8 73
April 2022 54   22 10 22
May 2022 129   46 5 78
June 2022 148   44 12 92
July 2022 130   53 4 73
August 2022 120   45 7 68
September 2022 126 61.54% from 78 83 5 38
October 2022 119 25.26% from 95 105 7 7
November 2022 30   22 5 3
December 2022 115 27.22% from 158 92 4 19
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2022 $484,173.81 0 $98,919.73
February 2022 $146,283.79 0 $166,725.58
March 2022 $158,506.92 0 $121,561.63
April 2022 $185,678.74 0 $165,818.92
May 2022 $181,391.28 0 $157,563.19
June 2022 $112,444.94 0 $132,246.63
July 2022 $142,924.67 0 $89,181.65
August 2022 $9,913,839.12 0 $142,744.19
September 2022 $116,434.27 0 $125,894.65
October 2022 $184,393.96 0 $95,796.67
November 2022 $214,956.38 0 $150,097.22
December 2022 $127,677.88 0 $121,759.52
NEXT AUCTION

The Next Brevard County Foreclosure Auction