Highest number of Brevard foreclosure properties listed: 4,278

STATISTICS

Brevard County Foreclosure Statistics For 2023

Below is a breakdown of all the foreclosure auction sales & results for all of 2023
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2023
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2023 148 34.22% from 225 83 6 59
February 2023 128 14.67% from 150 61 6 61
March 2023 137 2.24% from 134 72 7 58
April 2023 42 22.22% from 54 29 8 5
May 2023 93 27.91% from 129 50 8 35
June 2023 72 51.35% from 148 37 10 25
July 2023 50 61.54% from 130 33 6 11
August 2023 107 21.90% from 137 72 14 21
September 2023 76 39.68% from 126 54 7 15
October 2023 79 33.61% from 119 56 8 15
November 2023 36 16.13% from 31 25 7 4
December 2023 79 31.30% from 115 72 5 2
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2023 $82,944.52 0 $93,451.06
February 2023 $152,387.50 0 $147,619.01
March 2023 $163,961.65 0 $114,743.14
April 2023 $260,912.57 0 $178,457.14
May 2023 $148,692.38 0 $122,280.82
June 2023 $154,701.24 0 $102,944.57
July 2023 $175,047.77 0 $175,787.82
August 2023 $160,762.90 0 $119,544.78
September 2023 $209,908.20 0 $165,850.09
October 2023 $156,084.19 0 $146,071.11
November 2023 $200,496.04 0 $100,980.95
December 2023 $224,172.27 0 $185,845.83
NEXT AUCTION

The Next Brevard County Foreclosure Auction