Highest number of Brevard foreclosure properties listed: 4,278

STATISTICS

Brevard County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 124 16.78% from 149 93 11 20
February 2024 119 7.03% from 128 57 6 56
March 2024 97 33.10% from 145 46 11 40
April 2024 22 60.00% from 55 16 5 1
May 2024 112 17.89% from 95 78 4 30
June 2024 130 62.50% from 80 68 5 57
July 2024 115 130.00% from 50 57 8 50
August 2024 91 14.95% from 107 62 10 19
September 2024 103 35.53% from 76 72 13 18
October 2024 115 45.57% from 79 87 5 23
November 2024 32 11.11% from 36 23 4 5
December 2024 105 32.91% from 79 78 7 20
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $1,433,663.67 0 $112,245.79
February 2024 $239,463.03 0 $129,374.32
March 2024 $153,871.17 0 $91,655.54
April 2024 $227,361.56 0 $90,737.50
May 2024 $556,223.02 0 $113,596.27
June 2024 $91,027.96 0 $98,612.30
July 2024 $117,266.29 0 $119,813.85
August 2024 $160,912.14 0 $101,417.64
September 2024 $126,899.39 0 $100,458.13
October 2024 $129,655.26 0 $134,483.33
November 2024 $112,139.54 0 $86,033.33
December 2024 $187,028.34 0 $22,638.89
NEXT AUCTION

The Next Brevard County Foreclosure Auction