Highest number of Brevard foreclosure properties listed: 4,642

STATISTICS

Brevard County Foreclosure Statistics For August 2023

Below is a breakdown of all the foreclosure auction sales & results for August 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of August 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
08/01/2023 0 0 0 0
08/02/2023 5 3 2 0
08/03/2023 0 0 0 0
08/04/2023 0 0 0 0
08/07/2023 0 0 0 0
08/08/2023 0 0 0 0
08/09/2023 9 6 2 1
08/10/2023 0 0 0 0
08/11/2023 0 0 0 0
08/14/2023 0 0 0 0
08/15/2023 0 0 0 0
08/16/2023 7 2 4 1
08/17/2023 0 0 0 0
08/18/2023 0 0 0 0
08/21/2023 0 0 0 0
08/22/2023 0 0 0 0
08/23/2023 8 4 3 1
08/24/2023 57 44 1 12
08/25/2023 0 0 0 0
08/28/2023 0 0 0 0
08/29/2023 0 0 0 0
08/30/2023 21 13 2 6
08/31/2023 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
08/01/2023 $0.00 0 $0.00
08/02/2023 $135,103.34 0 $120,050.00
08/03/2023 $0.00 0 $0.00
08/04/2023 $0.00 0 $0.00
08/07/2023 $0.00 0 $0.00
08/08/2023 $0.00 0 $0.00
08/09/2023 $182,399.15 0 $156,033.33
08/10/2023 $0.00 0 $0.00
08/11/2023 $0.00 0 $0.00
08/14/2023 $0.00 0 $0.00
08/15/2023 $0.00 0 $0.00
08/16/2023 $219,630.89 0 $69,340.00
08/17/2023 $0.00 0 $0.00
08/18/2023 $0.00 0 $0.00
08/21/2023 $0.00 0 $0.00
08/22/2023 $0.00 0 $0.00
08/23/2023 $233,479.42 0 $141,350.00
08/24/2023 $0.00 0 $28,157.85
08/25/2023 $0.00 0 $0.00
08/28/2023 $0.00 0 $0.00
08/29/2023 $0.00 0 $0.00
08/30/2023 $193,964.62 0 $202,337.50
08/31/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Brevard County Foreclosure Auction