Highest number of Brevard foreclosure properties listed: 4,642

STATISTICS

Brevard County Foreclosure Statistics For January 2023

Below is a breakdown of all the foreclosure auction sales & results for January 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/03/2023 0 0 0 0
01/04/2023 0 0 0 0
01/05/2023 0 0 0 0
01/06/2023 0 0 0 0
01/09/2023 0 0 0 0
01/10/2023 0 0 0 0
01/11/2023 24 15 4 5
01/12/2023 0 0 0 0
01/13/2023 0 0 0 0
01/17/2023 0 0 0 0
01/18/2023 0 0 0 0
01/19/2023 100 52 0 48
01/20/2023 0 0 0 0
01/23/2023 0 0 0 0
01/24/2023 0 0 0 0
01/25/2023 24 16 2 6
01/26/2023 0 0 0 0
01/27/2023 0 0 0 0
01/30/2023 0 0 0 0
01/31/2023 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/03/2023 $0.00 0 $0.00
01/04/2023 $0.00 0 $0.00
01/05/2023 $0.00 0 $0.00
01/06/2023 $0.00 0 $0.00
01/09/2023 $0.00 0 $0.00
01/10/2023 $0.00 0 $0.00
01/11/2023 $119,270.56 0 $105,215.67
01/12/2023 $0.00 0 $0.00
01/13/2023 $0.00 0 $0.00
01/17/2023 $0.00 0 $0.00
01/18/2023 $0.00 0 $0.00
01/19/2023 $0.00 0 $22,187.50
01/20/2023 $0.00 0 $0.00
01/23/2023 $0.00 0 $0.00
01/24/2023 $0.00 0 $0.00
01/25/2023 $129,563.00 0 $152,950.00
01/26/2023 $0.00 0 $0.00
01/27/2023 $0.00 0 $0.00
01/30/2023 $0.00 0 $0.00
01/31/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Brevard County Foreclosure Auction