Highest number of Brevard foreclosure properties listed: 4,642

STATISTICS

Brevard County Foreclosure Statistics For November 2023

Below is a breakdown of all the foreclosure auction sales & results for November 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of November 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
11/01/2023 12 9 2 1
11/02/2023 0 0 0 0
11/03/2023 0 0 0 0
11/06/2023 0 0 0 0
11/07/2023 0 0 0 0
11/08/2023 0 0 0 0
11/09/2023 0 0 0 0
11/13/2023 0 0 0 0
11/14/2023 0 0 0 0
11/15/2023 18 11 4 3
11/16/2023 0 0 0 0
11/17/2023 0 0 0 0
11/20/2023 0 0 0 0
11/21/2023 0 0 0 0
11/22/2023 0 0 0 0
11/27/2023 0 0 0 0
11/28/2023 0 0 0 0
11/29/2023 6 5 1 0
11/30/2023 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
11/01/2023 $111,685.27 0 $104,800.00
11/02/2023 $0.00 0 $0.00
11/03/2023 $0.00 0 $0.00
11/06/2023 $0.00 0 $0.00
11/07/2023 $0.00 0 $0.00
11/08/2023 $0.00 0 $0.00
11/09/2023 $0.00 0 $0.00
11/13/2023 $0.00 0 $0.00
11/14/2023 $0.00 0 $0.00
11/15/2023 $213,917.97 0 $198,042.86
11/16/2023 $0.00 0 $0.00
11/17/2023 $0.00 0 $0.00
11/20/2023 $0.00 0 $0.00
11/21/2023 $0.00 0 $0.00
11/22/2023 $0.00 0 $0.00
11/27/2023 $0.00 0 $0.00
11/28/2023 $0.00 0 $0.00
11/29/2023 $275,884.88 0 $100.00
11/30/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Brevard County Foreclosure Auction